Bell Schedule 2008-2009
| Regular (M-T-F) | Block (W-Th) | Assembly |
| Warning Bell; 7:25 | Warning Bell; 7:25 | Warning Bell; 7:25 |
| Period 1; 7:30-8:16 | Period 1/2; 7:30-10:14 | Period 1; 7:30-8:13 |
| Period 2; 8:20-9:03 | Period 3/4; 8:54-10:14 | Period 2; 8:17-8:57 |
| Period 3; 9:07-9:50 | T.E.A.M. Period; 10:15-10:56 | Period 3; 9:01-9:41 |
| Period 4; 9:54-10:37 | Period 5/6A; 11:00-11:30 | Period 4; 9:45-10:25 |
| Period 5; 10:41- 11:24 | Period 5/6 ALL; 11:30-11:40 | Period 5; 10:29-11:09 |
| Period 6A; 11:24-11:55 | Period 5/6B; 11:40-12:12 | Period 6A; 11:13-11:44 |
| Period 6ALL;11:55-12:08 | Period 5/6 ALL; 12:12-12:52 | Period 6ALL; 11:44-11:50 |
| Period 6B; 12:08-12:39 | Period 7/8; 12:56-2:15 | Period 6B; 11:50-12:21 |
| Period 7; 12:43- 1:26 | Period 7; 12:25-1:05 | |
| Period 8; 1:30-2:15 | Period 8; 1:09-1:50 | |
| Assembly 1:50-2:15 |